Raha(Saragaon) Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 100 | 150 | 3280 | 50 |
| LCV | 160 | 240 | 5300 | 80 |
| 2 Axle Bus, Truck | 335 | 500 | 11100 | 165 |
| 3 Axle Bus, Truck | 365 | 545 | 12110 | 180 |
| 4,5,6 Axle Bus, Truck | 520 | 785 | 17410 | 260 |
| 7 Axle Bus, Truck | 635 | 955 | 21195 | 320 |
| Heavy Vehicle | 500 | 750 | 16705 | 250 |
| Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |