Parsoni Khem Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 100 | 150 | 3295 | 50 |
| LCV | 160 | 240 | 5325 | 80 |
| 2 Axle Bus, Truck | 335 | 500 | 11160 | 165 |
| 3 Axle Bus, Truck | 365 | 550 | 12175 | 185 |
| 4,5,6 Axle Bus, Truck | 525 | 790 | 17500 | 265 |
| 7 Axle Bus, Truck | 640 | 960 | 21305 | 320 |
| Heavy Vehicle | 525 | 790 | 17500 | 265 |
| Local Monthly Pass LT1: | LCV Daily Pass: | |||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |