Niyamatpur Ekrotiya Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single Return | Monthly | Commercial |
|---|---|---|---|
| Car/Jeep/Van | 115 | 175 | 3910 |
| LCV | 180 | 270 | 6055 |
| 2 Axle Bus, Truck | 370 | 555 | 12285 |
| 3 Axle Bus, Truck | 560 | 845 | 18745 |
| 4,5,6 Axle Bus, Truck | 560 | 845 | 18745 |
| 7 Axle Bus, Truck | 725 | 1085 | 24120 |
| Heavy Vehicle | 560 | 845 | 18745 |
| Local Monthly Pass LT1 | 265.00 |
Niyamatpur Ekrotiya Toll Plaza/Gate Details
| National Highway No | 24 |
|---|---|
| State | Uttar Pradesh |
| Toll Plaza Name | Niyamatpur Ekrotiya |
| Stretch | Moradabad – Bareilly Road Section (Km 148 To Km 262) |
| Concessionaire | M/s Moradabad-Bareilly Expressway Ltd |
| PIU | PIU Moradabad |
| Toll Plaza Location | Km 172.698 |
| Tollable Length | 46.72 Km Km(s) |
| Fee Effective Date | 01-Apr-2019 |
| Toll Revision Due Date | 31-Mar-2020 |
| Fee Notification Date | 17-Jan-14 |
| Commercial Operation Start Date | 08-Jan-15 |
| Fee Rule | 2008 |
| Project Capital Cost | 1983.6 |
| Concession Period | 04.12.2010-03.12.2035 |
| Traffic | 34581 As on: 29-Jun-2017 |
| PCU | 60000 |
Niyamatpur Ekrotiya Toll Plaza/Gate – Useful Information
| Category | Contact Information |
|---|---|
| Helpline Numbers | – Crane: 7534911920 |
| – Ambulance: 7534911924 | |
| – Route Patrol: 8392888999 | |
| Emergency Services | – 100 |
| – 101 | |
| – 108 | |
| Nearest Police Station | – Munda Pandhey |
| – Contact: 9454404050 | |
| Nearest Hospitals | 1) District Govt. Official |
| – Phone: 8392911512 | |
| 2) Suryansh Hospital | |
| – Address: Rampur Rd, Moradabad, Uttar Pradesh, India | |
| – Phone: +91 95687 11122 | |
| 3) Sewa Hospital | |
| – Address: Topkhana Road, Rampur, Uttar Pradesh 244901, India | |
| – Phone: Not specified |