Atul Elite Plus its price, battery and other specifications
Specification | Value |
---|---|
Braking Type | Mechanical drum brake |
Fast Charging | Yes |
Clock | Yes |
Tripmeter | Yes |
Top speed | 22 kmph |
Range | 60-70 km per charge (Li-Ion) |
Battery capacity | 48V, 200Ah Li-Ion battery |
Motor power | 1.0 Kw 48V Brushless DC motor |
Kerb weight | 440 kg |
Length | 2860 mm |
Width | 1072 mm |
Height | 1775 mm |
Ground clearance | 170 mm |
Wheelbase | – |
Front suspension | Straight hydraulic |
Rear suspension | Leaf spring |
Front brakes | Mechanical drum brake |
Rear brakes | Mechanical drum brake |
Tires | 3.75-12 |
Body type | Passenger |
Motor type | Brushless DC motor |
Features | Clock, tripmeter, fast charging, anti-theft alarm |
Price | ₹1.12 lakh to ₹1.20 lakh |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Bench seat |
Charger Output | 5A |
Display | Digital display |
Headlight | Halogen headlight |
Tail Light | LED tail light |
Turn Signal Lamp | LED turn signal lamp |
Low Battery Indicator | Yes |
Water Proof Rating | IP65 |
Reverse Assist | Yes |
Know Other Popular E- Rickshaws Companies Prices
E-Rickshaws | Click Here |
---|---|
e-Shaft E-Rickshaws | Click Here |
Atul E-Rickshaws | Click Here |
Piaggio E-Rickshaws | Click Here |