Varahi Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 80 | 120 | 2615 | NA |
| LCV | 125 | 190 | 4225 | NA |
| 2 Axle Bus, Truck | 265 | 400 | 8850 | NA |
| 3 Axle Bus, Truck | 415 | 625 | 13880 | NA |
| 4,5,6 Axle Bus, Truck | 415 | 625 | 13880 | NA |
| 7 Axle Bus, Truck | 505 | 760 | 16990 | NA |
| Heavy Vehicle | 415 | 625 | 13880 | NA |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |