Tata Tiago EV its price, battery and other specifications
| Specification | Tata Tiago EV |
|---|---|
| Price | Starts from ₹8.49 lakh (ex-showroom, Delhi) |
| Roadside Assistance | Yes |
| Call/SMS Alerts | Yes |
| Anti Theft Alarm | Yes |
| Seat Type | Fabric |
| Charger Output | 3.3kW AC, 50kW DC |
| Operating System | Tata ZConnect |
| Processor | Quad-core |
| Display | 7-inch touchscreen |
| Headlight | LED projector |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
| Water Proof Rating | IP67 |
| Reverse Assist | Yes |
| Steering Wheel | Tilt adjustable |
| Engine | Electric motor |
| Fog Light | Yes |
| Google Assistant | Yes |
| Camera | Rear view camera |
| Braking Type | Disc brakes on all four wheels |
| Fast Charging | Yes (50kW DC) |
| Clock | Yes |
| Tripmeter | Yes |
| Top Speed | 120 km/h |
| Range | 250 km (19.2 kWh battery pack), 315 km (24 kWh battery pack) |
| Battery Capacity | 19.2 kWh / 24 kWh Lithium-ion |
| Motor Power | 73.75 bhp / 114 Nm |
| Kerb Weight | 1,148 kg / 1,155 kg |
| Length | 3,769 mm |
| Width | 1,677 mm |
| Height | 1,536 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 2,400 mm |
| Front Suspension | MacPherson strut |
| Rear Suspension | Semi-independent twist beam |
| Front Brakes | Disc brakes |
| Rear Brakes | Disc brakes |
| Tires | 175/65 R14 |
| Body Type | Hatchback |
| Motor Type | Permanent magnet synchronous motor |
| Features | Cruise control, multi-mode regen, fast-charging, long range, Harman infotainment system, ZConnect connected car features, and more |
Tata Tigor EV its price, battery and other specifications
| Specification | Value |
|---|---|
| Braking Type | Disc brakes on all wheels |
| Fast Charging | Yes, up to 80% in 59 minutes |
| Clock | Yes, digital clock |
| Tripmeter | Yes, dual tripmeter |
| Top Speed | 120 km/h |
| Range | 315 km (ARAI certified) |
| Battery Capacity | 26 kWh |
| Motor Power | 73.75 bhp |
| Kerb Weight | 1240 kg |
| Length | 3993 mm |
| Width | 1677 mm |
| Height | 1537 mm |
| Ground Clearance | 172 mm |
| Wheelbase | 2450 mm |
| Front Suspension | McPherson strut |
| Rear Suspension | Twist beam |
| Front Brakes | Ventilated disc brakes |
| Rear Brakes | Solid disc brakes |
| Tires | 175/65 R14 |
| Body Type | Sedan |
| Motor Type | Permanent magnet synchronous motor |
| Features | Air conditioning, power windows, central locking, remote keyless entry, touchscreen infotainment system, rear parking camera, ABS with EBD, dual airbags |
| Price | ₹ 12.49 lakh (ex-showroom, Delhi) |
| Roadside Assistance | Yes, 3 years roadside assistance |
| Call/SMS Alerts | Yes, call and SMS alerts for low battery, overcharging, etc. |
| Anti Theft Alarm | Yes, anti-theft alarm |
| Seat Type | Fabric seats |
| Charger Output | 15A |
| Operating System | Android 9 Pie |
| Processor | Quad-core processor |
| Display | 7-inch touchscreen display |
| Headlight | LED headlights |
| Tail Light | LED taillights |
| Turn Signal Lamp | LED turn signal lamps |
| Low Battery Indicator | Yes, low battery indicator |
| Water Proof Rating | IP67 rated battery pack and motor |
| Reverse Assist | Yes, reverse parking camera and sensors |
| Steering Wheel | Power steering wheel |
| Engine | Electric motor |
| Fog Light | Front fog lamps |
| Google Assistant | Yes, Google Assistant support |
| Camera | Rear parking camera |
Tata Nexon EV its price, battery and other specifications
| Specification | Tata Nexon EV |
|---|---|
| Turn Signal Lamp | LED turn signal lamps |
| Low Battery Indicator | Yes |
| Water Proof Rating | IP67 rated battery pack and motor |
| Reverse Assist | Yes |
| Steering Wheel | Power steering wheel |
| Engine | Electric motor |
| Fog Light | Front fog lamps |
| Google Assistant | Yes |
| Camera | Rear parking camera |
| Clock | Yes |
| Tripmeter | Yes, dual tripmeter |
| Top Speed | 120 km/h |
| Range | 315 km (ARAI certified) |
| Battery Capacity | 26 kWh |
| Motor Power | 73.75 bhp |
| Kerb Weight | 1240 kg |
| Length | 3993 mm |
| Width | 1677 mm |
| Height | 1537 mm |
| Ground Clearance | 172 mm |
| Wheelbase | 2450 mm |
| Front Suspension | McPherson strut |
| Rear Suspension | Twist beam |
| Front Brakes | Ventilated disc brakes |
| Rear Brakes | Solid disc brakes |
| Tires | 175/65 R14 |
| Body Type | SUV |
| Motor Type | Permanent magnet synchronous motor |
| Features | Air conditioning, power windows, central locking, remote keyless entry, touchscreen infotainment system, rear parking camera, ABS with EBD, dual airbags |
| Price | ₹ 12.49 lakh (ex-showroom, Delhi) |
| Roadside Assistance | Yes, 3 years roadside assistance |
| Call/SMS Alerts | Yes, call and SMS alerts for low battery, overcharging, etc. |
| Anti Theft Alarm | Yes |
| Seat Type | Fabric seats |
| Charger Output | 15A |
| Operating System | Android 9 Pie |
| Processor | Quad-core processor |
| Display | 7-inch touchscreen display |
| Headlight | LED headlights |
| Tail Light | LED taillights |
| Braking Type | Disc brakes on all wheels |
| Fast Charging | Yes, up to 80% in 59 minutes |