Palempalli Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 35 | 50 | 1095 | NA |
| LCV | 55 | 80 | 1770 | NA |
| 2 Axle Bus, Truck | 110 | 165 | 3710 | NA |
| 3 Axle Bus, Truck | 175 | 260 | 5820 | NA |
| 4,5,6 Axle Bus, Truck | 175 | 260 | 5820 | NA |
| 7 Axle Bus, Truck | 210 | 320 | 7080 | NA |
| Heavy Vehicle | 175 | 260 | 5820 | NA |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |