Mandva Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single (Rs.) | Return (Rs.) | Monthly (Rs.) | Commercial (Rs.) |
|---|---|---|---|---|
| Car/Jeep/Van | 25.00 | 35.00 | 775.00 | 10.00 |
| LCV | 40.00 | 55.00 | 1255.00 | 20.00 |
| 2 Axle Bus, Truck | 80.00 | 120.00 | 2630.00 | 40.00 |
| 3 Axle Bus, Truck | 85.00 | 130.00 | 2870.00 | 45.00 |
| 4,5,6 Axle Bus, Truck | 125.00 | 185.00 | 4125.00 | 60.00 |
| 7 Axle Bus, Truck | 150.00 | 225.00 | 5020.00 | 75.00 |
| Heavy Vehicle | 125.00 | 185.00 | 4125.00 | 60.00 |
| Local Monthly Pass LT1 | 265.00 | – | – | – |
| LCV Daily Pass | – | – | – | – |
| Local Monthly Pass LT2 | – | – | – | – |
| Truck Daily Pass | – | – | – | – |
| School Monthly Pass | – | – | – | – |
Mandva Toll Plaza/Gate Details
| Parameter | Details |
|---|---|
| National Highway No | 48 |
| State | Gujarat |
| Toll Plaza Name | Mandava |
| Stretch | Km. 192.000 to Km. 198.000 |
| Concessionaire | Eagle Infra India Ltd. |
| Project Implementation Unit (PIU) | PIU Bharuch |
| Toll Plaza Location | Km 195.800 |
| Tollable Length | 6.745 km Km(s) |
| Fee Effective Date | 01-Apr-2019 |
| Toll Revision Due Date | 31-Mar-2020 |
| Fee Notification Date | 10-Aug-17 |
| Commercial Operation Start Date | 21-Sep-17 |
| Fee Rule | NA |
| Project Capital Cost | Rs. 379 Crores |
| Concession Period | NA |
| Traffic (As of 12-Sep-2018) | 13,862,625 (PCU not available) |
| PCU | NA |
| Incharge Name | Lokesh Sukheja / 8291915205 |
Mandva Toll Plaza/Gate – Useful Information
| Service | Contact Number |
|---|---|
| Helpline Number – Crane | 8154019798 |
| Helpline Number – Ambulance | 7567523611 |
| Helpline Number – Route Patrol | 9726246257 |
| Emergency Service | 9499707347 |
| Nearest Police Station | Ankleshwer City Police Station / 02646247352 |
| Nearest Hospital | Civil Hospital Bharuch / 0264224351 |