Skip to content
Makhel Toll Plaza Rates- Fees – Monthly Fastag
Makhel Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|
| Car/Jeep/Van | 75.00 | 110.00 | 2475.00 | NA |
| LCV | 120.00 | 180.00 | 3995.00 | NA |
| 2 Axle Bus, Truck | 250.00 | 375.00 | 8370.00 | NA |
| 3 Axle Bus, Truck | 395.00 | 590.00 | 13125.00 | NA |
| 4,5,6 Axle Bus, Truck | 395.00 | 590.00 | 13125.00 | NA |
| 7 Axle Bus, Truck | 480.00 | 720.00 | 15980.00 | NA |
| Heavy Vehicle | 395.00 | 590.00 | 13125.00 | NA |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
| Local Monthly Pass LT2: | | Truck Daily Pass | |
| School Monthly Pass: |