Madina Korsan Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 55 | 85 | 1845 | NA |
| LCV | 90 | 135 | 2975 | NA |
| 2 Axle Bus, Truck | 185 | 280 | 6235 | NA |
| 3 Axle Bus, Truck | 205 | 305 | 6805 | NA |
| 4,5,6 Axle Bus, Truck | 295 | 440 | 9780 | NA |
| 7 Axle Bus, Truck | 355 | 535 | 11905 | NA |
| Heavy Vehicle | 295 | 440 | 9780 | NA |
| Local Monthly Pass LT1: | LCV Daily Pass: | |||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |