Kalajhar Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 80 | 125 | 2730 | 40 |
| LCV | 130 | 200 | 4410 | 65 |
| 2 Axle Bus, Truck | 275 | 415 | 9545 | 140 |
| 3 Axle Bus, Truck | 305 | 455 | 10085 | 150 |
| 4,5,6 Axle Bus, Truck | 435 | 650 | 14500 | 215 |
| 7 Axle Bus, Truck | 530 | 795 | 17650 | 265 |
| Heavy Vehicle | 435 | 650 | 14500 | 215 |
| Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |