Barsoni Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 55 | 85 | 1850 | 30 |
| LCV | 90 | 135 | 2985 | 45 |
| 2 Axle Bus, Truck | 190 | 280 | 6255 | 95 |
| 3 Axle Bus, Truck | 205 | 305 | 6820 | 100 |
| 4,5,6 Axle Bus, Truck | 295 | 440 | 9805 | 145 |
| 7 Axle Bus, Truck | 360 | 535 | 11940 | 180 |
| Heavy Vehicle | 295 | 440 | 9805 | 145 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |