Bann Toll Plaza/Gate Charges/Rates/Fees
| Type of Vehicle | Single Journey (₹) | Return Journey (₹) | Monthly Pass (₹) | Commercial Vehicle Registered within the district of the plaza (₹) |
|---|---|---|---|---|
| Car/Jeep/Van | ₹165 | ₹245 | ₹5,485 | ₹80 |
| LCV | ₹265 | ₹400 | ₹8,860 | ₹135 |
| Bus/Truck | ₹555 | ₹835 | ₹18,560 | ₹280 |
| Upto 3 Axle Vehicle | ₹605 | ₹910 | ₹20,245 | ₹305 |
| 4 to 6 Axle | ₹875 | ₹1,310 | ₹29,105 | ₹435 |
| HCM/EME | ₹875 | ₹1,310 | ₹29,105 | ₹435 |
| 7 or more Axle | ₹1065 | ₹1,595 | ₹35,453 | ₹530 |
Bann Toll Plaza/Gate Details
| Parameter | Details |
|---|---|
| Capital Cost of Project (in Rs. Cr.) | ₹1814 Crores |
| Cumulative Toll Revenue (in Rs. Cr.) | ₹8560.46 Crores (For Entire Project Stretch) |
| As on | 31-Jul-2022 |
| Concessions Period | 06.01.2017 – 06.01.2018 |
| Design Capacity (PCU) | 32,000 |
| Traffic (PCU/day) | 372,762 (As on 31-Jul-2022 Target) |
| Target Traffic (PCU/day) | 20,665 (As on 27-Feb-2017) |
| Name of Concessionaire / OMT Contractor | SP Jammu Udhampur Highway Limited |
| Name / Contact Details of Incharge | Mr. Yash Katoch / 9697541176 |
| Facilities Available Near Toll Plaza | Rest Areas: N/A |
| Truck Lay Byes: 7 | |
| Static Weigh Bridge: 2 | |
| Announcement | N/A |
Bann Toll Plaza/Gate – Useful Information
| Helpline No. | Crane – 9596222002, Ambulance – 9596722033, Route Patrol – 9596722077 |
|---|---|
| Emergency Services | 1033 |
| Nearest Police Station | Nagrota, Jhajjar Kotli |
| Highway Administrator (Project Director) | Mr. Anuj Kumar Singh / 8979109269 |
| Project Implementation Unit (PIU) | PIU Udhampur |
| Regional Office (RO) | RO Jammu |
| Representative of Consultant | TPF Getinsa Eurostudios in association with segmen |
| Representative of Concessionaire | Mr. Bhupesh Gupta / 9906902217 |
| Nearest Hospital(s) | 1) Batra Hospital, Samba, Jammu and Kashmir 180017 |
| 2) Swami Vivekananda Hospital, Ved Mandir Rd, Old Heritage City, Jammu, Jammu and Kashmir 180005 |