Chiddan Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 40 | 60 | 1380 | 20 |
| LCV | 65 | 100 | 2230 | 35 |
| 2 Axle Bus, Truck | 140 | 210 | 4675 | 70 |
| 3 Axle Bus, Truck | 155 | 230 | 5100 | 75 |
| 4,5,6 Axle Bus, Truck | 220 | 330 | 7335 | 110 |
| 7 Axle Bus, Truck | 270 | 400 | 8930 | 135 |
| Heavy Vehicle | 220 | 330 | 7335 | 110 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |