Skip to content
Dhumiyani Toll Plaza Rates- Fees – Monthly Fastag
Dhumiyani Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|
| Car/Jeep/Van | 95.00 | 140.00 | 3120.00 | 45.00 |
| LCV | 150.00 | 225.00 | 5035.00 | 75.00 |
| 2 Axle Bus, Truck | 315.00 | 475.00 | 10550.00 | 160.00 |
| 3 Axle Bus, Truck | 345.00 | 520.00 | 11510.00 | 175.00 |
| 4,5,6 Axle Bus, Truck | 495.00 | 745.00 | 16550.00 | 250.00 |
| 7 Axle Bus, Truck | 605.00 | 905.00 | 20145.00 | 300.00 |
| Heavy Vehicle | 495.00 | 745.00 | 16550.00 | 250.00 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
| Local Monthly Pass LT2: | | Truck Daily Pass | |
| School Monthly Pass: |