Hariabara Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 110 | 160 | 3605 | 55 |
| LCV | 175 | 260 | 5820 | 85 |
| 2 Axle Bus, Truck | 365 | 550 | 12200 | 185 |
| 3 Axle Bus, Truck | 400 | 600 | 13310 | 200 |
| 4,5,6 Axle Bus, Truck | 575 | 860 | 19130 | 285 |
| 7 Axle Bus, Truck | 700 | 1050 | 23290 | 350 |
| Heavy Vehicle | 575 | 860 | 19130 | 285 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |