Surajbari Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 110.00 | 2440.00 | 35.00 |
LCV | 120.00 | 180.00 | 3945.00 | 60.00 |
2 Axle Bus, Truck | 250.00 | 370.00 | 8265.00 | 125.00 |
3 Axle Bus, Truck | 270.00 | 405.00 | 9020.00 | 135.00 |
4,5,6 Axle Bus, Truck | 390.00 | 585.00 | 12965.00 | 195.00 |
7 Axle Bus, Truck | 475.00 | 710.00 | 15780.00 | 235.00 |
Heavy Vehicle | 390.00 | 585.00 | 12965.00 | 195.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |