Raje(Old Naraur) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 165 | 3660 | 55 |
LCV | 175 | 265 | 5910 | 90 |
2 Axle Bus, Truck | 370 | 555 | 12380 | 185 |
3 Axle Bus, Truck | 405 | 610 | 13505 | 205 |
4,5,6 Axle Bus, Truck | 580 | 875 | 19415 | 290 |
7 Axle Bus, Truck | 710 | 1065 | 23635 | 355 |
Heavy Vehicle | 580 | 875 | 19415 | 290 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |