Pithai Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 100.00 | 145.00 | 3270.00 | NA |
LCV | 155.00 | 235.00 | 5175.00 | NA |
2 Axle Bus, Truck | 320.00 | 480.00 | 10705.00 | NA |
3 Axle Bus, Truck | 495.00 | 745.00 | 16565.00 | NA |
4,5,6 Axle Bus, Truck | 495.00 | 745.00 | 16565.00 | NA |
7 Axle Bus, Truck | 620.00 | 930.00 | 20695.00 | NA |
Heavy Vehicle | 495.00 | 745.00 | 16565.00 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |