Kherki Daula Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 65 | NA | NA | NA |
| LCV | 95 | NA | NA | NA |
| 2 Axle Bus, Truck | 95 | NA | NA | NA |
| 3 Axle Bus, Truck | 190 | NA | NA | NA |
| 4,5,6 Axle Bus, Truck | 190 | NA | NA | NA |
| 7 Axle Bus, Truck | 190 | NA | NA | NA |
| Heavy Vehicle | 190 | NA | NA | NA |
| Local Monthly Pass LT1: | LCV Daily Pass: | |||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |