Kadisahena Toll Plaza/Gate Charges/Rates/Fees
| Type of Vehicle | Single Journey (Rs.) | Return Journey (Rs.) | Monthly Pass (Rs.) | Commercial Vehicle Registered within the district of plaza (Rs.) |
|---|---|---|---|---|
| Car/Jeep/Van | 85.00 | 125.00 | 2800.00 | 40.00 |
| LCV | 135.00 | 205.00 | 4525.00 | 70.00 |
| Bus/Truck | 285.00 | 425.00 | 9480.00 | 140.00 |
| Upto 3 Axle Vehicle | 310.00 | 465.00 | 14870.00 | 155.00 |
| 4 to 6 Axle | 445.00 | 670.00 | 14870.00 | 225.00 |
| HCM/EME | 445.00 | 670.00 | 14870.00 | 225.00 |
| 7 or more Axle | 545.00 | 815.00 | 18100.00 | 270.00 |
Kadisahena Toll Plaza/Gate Details
| Property | Details |
|---|---|
| Location | NH-148D |
| Stretch | Gulabpura to Uniara Phase IV |
| Tollable Distance | KM 83.75 Km(s) |
| Date of Fee Notification | 03-Jul-2020 |
| Commercial Operation Date | 09-Aug-2020 |
| Fee Rule | NA |
| Capital Cost of Project (in Rs. Cr.) | NA |
| Concession Period | NA |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day, As of 03-Jan-2021) | NA |
| Name of Concessionaire / OMT Contractor | NA |
| Name / Contact Details of Incharge | NA / 0 |
Kadisahena Toll Plaza/Gate – Useful Information
| Emergency Service | Helpline Number |
|---|---|
| Crane | 1033 |
| Ambulance | 1033 |
| Route Patrol | 1033 |
| Emergency Services | Contact Number |
| All Emergencies | 1033 |
| Nearest Services | Contact Information |
| Nearest Police Station | 0 / 0 (Not specified) |
| PIU (Project Implementation Unit) | PIU Sawaimadhopur |
| Highway Administrator (Project Director) | Sh. Manoj Kr. Sharma / 8527423724 |
| Regional Office (RO) | RO Jaipur |
| Representative of Consultant | NA |
| Representative of Concessionaire | 0 / 0 (Not specified) |
| Nearest Hospital(s) | 0 (Not specified) |