General | |
Braking Type | Front disc and rear drum brakes |
Fast Charging | Yes, up to 100 kW |
Clock | Digital |
Tripmeter | Yes |
Top speed | 104 mph (167 km/h) |
Range | Up to 258 miles (415 km) |
Battery capacity | 64 kWh |
Motor power | 201 hp (150 kW) |
Kerb weight | 3,500 lbs (1,588 kg) |
Length | 165.7 inches (420.8 cm) |
Width | 70.9 inches (180.1 cm) |
Height | 61.0 inches (155 cm) |
Ground clearance | 6.7 inches (17 cm) |
Wheelbase | 102.4 inches (260 cm) |
Front suspension | Independent MacPherson strut |
Rear suspension | Independent multi-link |
Front brakes | 11.3-inch ventilated discs |
Rear brakes | 10.3-inch solid discs |
Tires | 215/55R17 |
Body type | Subcompact SUV |
Motor type | Permanent magnet synchronous motor (PMSM) |
Price and Features | |
Price | ₹ 23.84 – 24.03 Lakh |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Fabric seats standard, leather seats available |
Charger Output | Up to 11 kW |
Operating System | Hyundai BlueLink |
Processor | Quad-core processor |
Display | 10.25-inch digital instrument cluster |
Headlight | LED headlights standard |
Tail Light | LED taillights standard |
Turn Signal Lamp | LED turn signal lamps standard |
Low Battery Indicator | Yes |
Water Proof Rating | IP67 |
Reverse Assist | Yes |
Additional Features | |
Steering Wheel | Tilt and telescopic steering wheel |
Engine | N/A |
Fog Light | LED fog lights standard |
Google Assistance | Yes |
Camera | Rearview camera standard, surround-view camera system available |
Standard Features | |
| – 8-inch touchscreen infotainment system |
| – Apple CarPlay and Android Auto compatibility |
| – Bluetooth connectivity |
| – Six-speaker audio system |
| – Rearview camera |
| – Lane departure warning |
| – Forward collision warning |
| – Automatic emergency braking |
| – Adaptive cruise control |
Available Features | |
| – Blind spot monitoring |
| – Rear cross traffic alert |
| – Panoramic sunroof |
| – Heated front seats |
| – Ventilated front seats |
| – Heated steering wheel |
| – Wireless phone charging |
| – Head-up display |
| – Power tailgate |