Harsa Mansar Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 100 | 150 | 3335 | 50 |
| LCV | 160 | 240 | 5385 | 80 |
| 2 Axle Bus, Truck | 340 | 510 | 11285 | 170 |
| 3 Axle Bus, Truck | 370 | 555 | 12315 | 185 |
| 4,5,6 Axle Bus, Truck | 530 | 795 | 17700 | 265 |
| 7 Axle Bus, Truck | 645 | 970 | 21550 | 325 |
| Heavy Vehicle | 530 | 795 | 17700 | 265 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |