Ghoti Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of the plaza |
---|
Car/Jeep/Van | ₹135.00 | – | – | ₹35.00 |
LCV | ₹240.00 | – | – | ₹60.00 |
Bus/Truck | ₹480.00 | – | – | ₹120.00 |
Upto 3 Axle Vehicle | ₹775.00 | – | – | ₹195.00 |
4 to 6 Axle | ₹775.00 | – | – | ₹195.00 |
HCM/EME | ₹195.00 | – | – | ₹195.00 |
7 or more Axle | ₹775.00 | – | – | ₹195.00 |
Ghoti Toll Plaza/Gate Details
Information | Details |
---|
Date of Fee Notification | 21-Apr-2010 |
Commercial Operation Date | 25-May-2010 |
Fee Rule | 1997 |
Capital Cost of Project | Rs. 579.00 Cr. |
Concessions Period | 12.04.2006 – 12.04.2026 |
Design Capacity (PCU) | 40,000 |
Traffic (PCU/day) as of 19-Oct-2016 | 67,924 |
Concessionaire / OMT Contractor | M/s Mumbai-Nashik Expressway Ltd, Mumbai |
Incharge Name / Contact Details | Sh. Ravi Ranjan / 8600024701 |
Toll Booth Location | Ghoti Toll Booth |
Ghoti Toll Plaza/Gate – Useful Information
Helpline No | Emergency Services | Nearest Police Station | PIU | Highway Administrator (Project Director) | RO | Consultant Representative | Concessionaire Representative |
---|
Crane – 9096456456 | 1033 | Ghoti/Igatpuri / Shahapur/ Wadiware/Kasara / 2553220544 | PIU Nashik | Sh. B.S. Salunke / 9765448444 | RO Mumbai | Sh. Mahendra Suryawanshi | Shri. Anand Singh / 7757066623 |
Ambulance – 9096456456 | | | | | | | |
Route Patrol – 9096456456 | | | | | | | |
Emergency Services | 1033 | | | | | | |
Nearest Police Station(s) | Ghoti/Igatpuri / Shahapur/ Wadiware/Kasara | | | | | | |
Project Implementation Unit(PIU) | PIU Nashik | | | | | | |
Highway Administrator (Project Director) | Sh. B.S. Salunke / 9765448444 | | | | | | |
Regional Office (RO) | RO Mumbai | | | | | | |
Representative of Consultant | Sh. Mahendra Suryawanshi | | | | | | |
Representative of Concessionaire | Shri. Anand Singh / 7757066623 | | | | | | |
Nearest Hospital(s) | 1) Igatpuri – RH, Ghoti RH, Nashik – RH, Kasara – RH, Bhiwandi- RH. 2) Anand Poly Clinic Dhamma Giri Rd Bajrang Wada Igatpuri, Maharashtra Ph.:02553 243 333, 3) Dhande Hospital Ghoti Toll Ghoti, Sambhaji Nagar Maharashtra 422402, 4) Bangar Hospital Ghoti Budruk, Maharashtra 422402 | | | | | | |
This table provides a clear and organized presentation of the information you provided.