Chintalapalem Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 30.00 | 45.00 | 970.00 | 15.00 |
| LCV | 45.00 | 70.00 | 1565.00 | 25.00 |
| 2 Axle Bus, Truck | 100.00 | 150.00 | 3280.00 | 50.00 |
| 3 Axle Bus, Truck | 105.00 | 160.00 | 3580.00 | 55.00 |
| 4,5,6 Axle Bus, Truck | 155.00 | 230.00 | 5145.00 | 75.00 |
| 7 Axle Bus, Truck | 190.00 | 280.00 | 6260.00 | 95.00 |
| Heavy Vehicle | 155.00 | 230.00 | 5145.00 | 75.00 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |