Chillakallu Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85.00 | 130.00 | 2840.00 | NA |
LCV | 135.00 | 200.00 | 4485.00 | NA |
2 Axle Bus, Truck | 280.00 | 415.00 | 9270.00 | NA |
3 Axle Bus, Truck | 430.00 | 645.00 | 14330.00 | NA |
4,5,6 Axle Bus, Truck | 430.00 | 645.00 | 14330.00 | NA |
7 Axle Bus, Truck | 540.00 | 805.00 | 17945.00 | NA |
Heavy Vehicle | 430.00 | 645.00 | 14330.00 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |