Chagalmarri Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 70 | 105 | 2295 | NA |
| LCV | 110 | 165 | 3705 | NA |
| 2 Axle Bus, Truck | 235 | 350 | 7765 | NA |
| 3 Axle Bus, Truck | 365 | 550 | 12175 | NA |
| 4,5,6 Axle Bus, Truck | 365 | 550 | 12175 | NA |
| 7 Axle Bus, Truck | 445 | 665 | 14825 | NA |
| Heavy Vehicle | 365 | 550 | 12175 | NA |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |