Budhanam Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 40 | 10 | NA | 20 |
| LCV | 65 | NA | NA | 35 |
| 2 Axle Bus, Truck | 135 | NA | NA | 65 |
| 3 Axle Bus, Truck | 290 | NA | NA | 145 |
| 4,5,6 Axle Bus, Truck | 135 | NA | NA | 145 |
| 7 Axle Bus, Truck | 290 | NA | NA | 145 |
| Heavy Vehicle | 290 | NA | NA | 145 |
| Local Monthly Pass LT1: | LCV Daily Pass: | 10.00 | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |