Brijghat Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single Return | Monthly | Commercial |
|---|---|---|---|
| Car/Jeep/Van | 50 | 75 | 1695 |
| LCV | 80 | 125 | 2735 |
| 2 Axle Bus, Truck | 170 | 260 | 5730 |
| 3 Axle Bus, Truck | 190 | 280 | 6250 |
| 4,5,6 Axle Bus, Truck | 270 | 405 | 8990 |
| 7 Axle Bus, Truck | 330 | 490 | 10940 |
| Heavy Vehicle | 270 | 405 | 8990 |
| Local Monthly Pass LT1 | 265.00 |
Brijghat Toll Plaza/Gate Details
| Property | Information |
|---|---|
| National Highway No | 24 |
| State | Uttar Pradesh |
| Toll Plaza Name | Brijghat |
| Stretch | Hapur Moradabad |
| Concessionaire | M/s MEP Infrastructure Developers Ltd |
| PIU | PIU Moradabad |
| Toll Plaza Location | Km 80.500 |
| Tollable Length | Km 35.00 Km(s) |
| Fee Effective Date | 01-Apr-2019 |
| Toll Revision Due Date | 31-Mar-20 |
| Fee Notification Date | 08-Feb-12 |
| Commercial Operation Start Date | 22-Oct-12 |
| Fee Rule | 2008 as amended |
| Project Capital Cost | 1983.6 |
| Concession Period | 17.01.2017 – 16.01.2018 |
| Traffic | 46360 As on: 24-Mar-2017 |
| PCU | 60000 |
Brijghat Toll Plaza/Gate – Useful Information
| Emergency Contact | Phone Number |
|---|---|
| Helpline – Crane | 7534911920 |
| Helpline – Ambulance | 7534911924 |
| Helpline – Route Patrol | 8392888999 |
| Emergency Service | 100, 101, 108 |
| Nearest Police Station | Munda Pandhey / 9454404050 |
| Nearest Hospitals | 1) District Govt. Official – 8392911512 |
| 2) Suryansh Hospital Rampur Rd Moradabad – +91 95687 11122 | |
| 3) Sewa Hospital Topkhana Road Rampur, Uttar Pradesh 244901 India – Not specified |