Bhavdeen Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 55 | 85 | 1895 | 30 |
LCV | 90 | 135 | 3060 | 45 |
2 Axle Bus, Truck | 190 | 285 | 6410 | 95 |
3 Axle Bus, Truck | 210 | 315 | 6990 | 105 |
4,5,6 Axle Bus, Truck | 300 | 450 | 10050 | 150 |
7 Axle Bus, Truck | 365 | 550 | 12235 | 185 |
Heavy Vehicle | 300 | 450 | 10050 | 150 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |