Virudhachalam To Trivandrum Total Toll Tax Charges – Calculate by Car
| Information | Value |
| Highway Route | NH38 |
| Distance from Virudhachalam To Trivandrum (via NH38) | 573 KM |
| Approximate Travel Time (Virudhachalam To Trivandrum) | 9-10 hours |
| Toll Gates on Virudhachalam To Trivandrum Route | 3 |
| Toll Gate Cost | Rs. 230 |
Virudhachalam To Trivandrum Tolls Plaza List and Toll Cost
| Toll Name/Location | Toll Charges |
| Thirumandurai | 65 |
| Nanguneri | 110 |
| Samayapuram | 55 |
| Total Toll Charges | Rs. 230 |