Bharthan/Karjan Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 90 | 140 | 2775 | 45 |
| LCV | 160 | 245 | 4855 | 80 |
| 2 Axle Bus, Truck | 325 | 485 | 9710 | 160 |
| 3 Axle Bus, Truck | 520 | 780 | 15605 | 260 |
| 4,5,6 Axle Bus, Truck | 520 | 780 | 15605 | 260 |
| 7 Axle Bus, Truck | 520 | 780 | 15605 | 260 |
| Heavy Vehicle | 520 | 780 | 15605 | 260 |
| Local Monthly Pass LT1: | LCV Daily Pass: | 25.00 | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |