Panipat Elevated Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 30 | NA | NA | 15 |
| LCV | 45 | NA | NA | 25 |
| 2 Axle Bus, Truck | 95 | NA | NA | 45 |
| 3 Axle Bus, Truck | 95 | NA | NA | 45 |
| 4,5,6 Axle Bus, Truck | 95 | NA | NA | 45 |
| 7 Axle Bus, Truck | 95 | NA | NA | 45 |
| Heavy Vehicle | 95 | NA | NA | 45 |
| Local Monthly Pass LT1: | LCV Daily Pass: | 10.00 | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |