Shahjahanpur Toll Plaza/Gate Charges/Rates/Fees
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 155.00 | 235.00 | 4690.00 | – |
| LCV | 275.00 | 410.00 | 8205.00 | – |
| Bus/Truck | 545.00 | 820.00 | 16410.00 | – |
| Upto 3 Axle Vehicle | 880.00 | 1320.00 | 26370.00 | – |
| 4 to 6 Axle | 880.00 | 1320.00 | 26370.00 | – |
| HCM/EME | 420.00 | 635.00 | 12655.00 | – |
| 7 or more Axle | 880.00 | 1320.00 | 26370.00 | – |
Shahjahanpur Toll Plaza/Gate Details
| Field | Information |
|---|---|
| Date of Fee Notification | 23-Mar-2009 |
| Commercial Operation Date | 15-Mar-2002 |
| Fee Rule | 1997 |
| Capital Cost of Project (in Rs. Cr.) | 3678.00 |
| Concessions Period | 03.04.2009-02.04.2021 |
| Design Capacity (PCU) | 90000 |
| Traffic (PCU/day) | 77559 |
| As on | 03-Feb-2016 |
| Name of Concessionaire / OMT Contractor | M/s Pink City Expressway Pvt Ltd (PCEPL) |
| Name / Contact Details of Incharge | Umesh Sharma / 8739923645 Shahjahanpur |
Shahjahanpur Toll Plaza/Gate – Useful Information
| Helpline No | Service |
|---|---|
| Crane | 9309366001 |
| Ambulance | 9309366001 |
| Route Patrol | 9309366001 |
| Emergency Services | 1033 |
| Nearest Police Station | Shajahnapur / 01494-235231 |
| Project Implementation Unit | PIU Jaipur |
| Administrator (Project Director) | Sh. Harish Chandra / 9971259111 01414026465 |
| Regional Office | RO Jaipur |
| Representative of Consultant | |
| Representative of Concessionaire | Col Gajendra Sharma (Retd) / 9910081396 |
| Nearest Hospital(s) | 1) Getwell Hospital NH 8 Neemrana Ph. 098296 34353 |
| 2) Sunrise Hospital Shahjahanpur Rajasthan | |
| 3) S.S. Hospital Chaubara Rajasthan |