Sonwa Sonva Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 80 | 120 | 2700 | NA |
| LCV | 130 | 195 | 4360 | NA |
| 2 Axle Bus, Truck | 275 | 410 | 9140 | NA |
| 3 Axle Bus, Truck | 430 | 645 | 14330 | NA |
| 4,5,6 Axle Bus, Truck | 430 | 645 | 14330 | NA |
| 7 Axle Bus, Truck | 525 | 785 | 17445 | NA |
| Heavy Vehicle | 430 | 645 | 14330 | NA |
| Local Monthly Pass LT1 | 265.00 | – | – | – |
| LCV Daily Pass | – | – | – | – |
| Truck Daily Pass | – | – | – | – |
| School Monthly Pass | – | – | – | – |
Sonwa Sonva Toll Plaza/Gate Details
| Property | Details |
|---|---|
| National Highway No | 52 |
| State | Rajasthan |
| Toll Plaza Name | Sonwa (Sonva) |
| Stretch | Jaipur-Deoli (new) |
| Concessionaire | M/s IRB-Jaipur Deoli Tollway Pvt Ltd |
| PIU (Project Implementation Unit) | PIU Jaipur |
| Toll Plaza Location | Km 105.000 |
| Tollable Length | Km(s) (Not specified) |
| Fee Effective Date | 01-Apr-2019 |
| Toll Revision Due Date | 31-Mar-2020 |
| Fee Notification Date | 08-Mar-13 |
| Commercial Operation Start Date | 27-Sep-13 |
| Fee Rule | 2008 |
| Project Capital Cost | 1733 |
| Concession Period | 14.06.2010-13.06.2035 |
| Traffic (As of 25-Feb-2017) | 15453 |
| PCU (Passenger Car Unit) | 60000 |
| Incharge Name | Sh. Nand Kumar Kharbarde / 9549656840 |
Sonwa Sonva Toll Plaza/Gate – Useful Information
| Emergency Service | Helpline Number |
|---|---|
| Crane | 18001806782, 9001799703 |
| Ambulance | 18001806782, 9001799703 |
| Route Patrol | 18001806782, 9001799703 |
| Emergency Services | Contact Number |
| All Emergencies | 1033 |
| Ambulance | 108 |
| Nearest Services | Contact Information |
| Nearest Police Station | Mahendwas Police Station / 01432-288668 |
| Nearest Hospitals | 1) Jyoti Kiran Hospital NH 12 Deoli, Rajasthan<br>2) Goverment Referral Hospital, Dooni Distt. Tonk, Rajasthan<br>3) Mahi Hospital and Trauma Center 81 Shastri Nagar Tonk, Rajasthan<br>Phone: 01432 244 771 |