Shakhapur Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 60 | 90 | 1770 | NA |
| LCV | 105 | 155 | 3100 | NA |
| 2 Axle Bus, Truck | 205 | 310 | 6200 | NA |
| 3 Axle Bus, Truck | 330 | 500 | 9965 | NA |
| 4,5,6 Axle Bus, Truck | 340 | 500 | 9965 | NA |
| 7 Axle Bus, Truck | 330 | 500 | 9965 | NA |
| Heavy Vehicle | 330 | 500 | 9965 | NA |
| Local Monthly Pass LT1: | LCV Daily Pass: | |||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |