Secondary Toll (Gosthani Gate /Sheela Nagar) Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 37 | 223 | 6700 | NA |
| LCV | 65 | 392 | 11754 | NA |
| 2 Axle Bus, Truck | 131 | 785 | 23506 | NA |
| 3 Axle Bus, Truck | 212 | 1273 | 37198 | NA |
| 4,5,6 Axle Bus, Truck | 212 | 1273 | 37198 | NA |
| 7 Axle Bus, Truck | 261 | 1567 | 47014 | NA |
| Heavy Vehicle | 212 | 1273 | 37198 | NA |
| Local Monthly Pass LT1: | LCV Daily Pass: | |||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |