Sambhughaggar Toll Plaza/Gate Charges/Rates/Fees
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the District of Plaza |
|---|---|---|---|---|
| Car/Jeep/Van | ₹95.00 | ₹140.00 | ₹2825.00 | – |
| LCV | ₹165.00 | ₹245.00 | ₹4945.00 | – |
| Bus/Truck | ₹330.00 | ₹495.00 | ₹9890.00 | – |
| Upto 3 Axle Vehicle | ₹530.00 | ₹795.00 | ₹15895.00 | – |
| 4 to 6 Axle | ₹530.00 | ₹795.00 | ₹15895.00 | – |
| HCM/EME | – | – | – | – |
| 7 or more Axle | – | – | – | – |
Sambhughaggar Toll Plaza/Gate Details
| Information | Details |
|---|---|
| Date of fee notification | 02-Nov-2023 |
| Commercial Operation Date | 11-May-2009 |
| Fee Rule | 2008 |
| Capital Cost of Project | ₹4218.27 Cr. |
| Concessions Period | NA |
| Design Capacity (PCU) | 90000 |
| Traffic (PCU/day) | 58000 |
| Concessionaire / OMT Contractor | Ms Rajinder Infrastructure Pvt. Ltd. |
| Incharge | Mr. Sumnesh |
| Contact Details | 9872105501 |
| Location | Sambhu(Ghaggar) |
Sambhughaggar Toll Plaza/Gate – Useful Information
| Information | Details |
|---|---|
| Helpline No | Crane-7341128376, Ambulance -7341128376, Route Patrol-7341128376 |
| Emergency Services | 1033, 108, 112, 102 |
| Nearest Police Station | Sadar Police Station Ambala City / 01712531414 |
| Project Implementation Unit(PIU) | PIU Ambala |
| Highway Administrator | Sh. Aashim Bansal / 01712521361 |
| Regional office(RO) | RO Chandigarh |
| Representative of consultant | Mr. Rajiv Bhatiya |
| Representative of Concessionaire | Devender Chahar / 9818388836 |
| Nearest Hospital(s) | Civil Hospital Ambala City |