Rajadhok Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single (₹) | Return (₹) | Monthly (₹) | Commercial (₹) |
|---|---|---|---|---|
| Car/Jeep/Van | 60 | NA | NA | 30 |
| LCV | 105 | NA | NA | 50 |
| 2 Axle Bus, Truck | 205 | NA | NA | 105 |
| 3 Axle Bus, Truck | 330 | NA | NA | 165 |
| 4,5,6 Axle Bus, Truck | 330 | NA | NA | 165 |
| 7 Axle Bus, Truck | 330 | NA | NA | 165 |
| Heavy Vehicle | 330 | NA | NA | 165 |
| Local Monthly Pass LT1 | – | – | – | LCV Daily Pass: 15.00 |
| Local Monthly Pass LT2 | – | – | – | Truck Daily Pass |
| School Monthly Pass | – | – | – | – |
Rajadhok Toll Plaza/Gate Details
| Parameter | Details |
|---|---|
| National Highway No | 21 |
| State | Rajasthan |
| Toll Plaza Name | Rajadhok |
| Stretch | Mahua – Jaipur (Km 120.000 to Km 228.000) |
| Concessionaire | M/s Jaipur Mahua Tollway Pvt Ltd |
| Project Implementation Unit (PIU) | PIU Dausa |
| Toll Plaza Location | Km 204.700 |
| Tollable Length | 54.359 kms |
| Fee Effective Date | 42917 |
| Toll Revision Due Date | 43281 |
| Fee Notification Date | 39469 |
| Commercial Operation Start Date | 39538 |
| Fee Rule | 1997 |
| Project Capital Cost | ₹483 Crores |
| Concession Period | 23.03.2006-20.03.2031 |
| Traffic | 27,711 (As on 16-Mar-2017) |
| PCU (Passenger Car Unit) | 65 |
| Incharge Name | Mr. Amit Mathur / 9414250166 |
Rajadhok Toll Plaza/Gate – Useful Information
| Helpline Number | Crane – Not specified, Ambulance – Not specified, Route Patrol – Not specified |
|---|---|
| Emergency Service | 1033, 100, 101, 108 |
| Nearest Police Station | Bassi / 1429 – 222236 |
| Nearest Hospital(s) | 1) Sikandra, Govt. Hospital – 9414461221 |
| 2) NIMT COLLEGE OF NURSING, NH11 Bagrana Agra Road, Jaipur, Rajasthan, India, Jaipur, Rajasthan, Ph.:0141 512 1031 |