Ola s1 electric scooter its price, battery and other specifications
| Specification | Value |
|---|---|
| Top speed | 115 km/h |
| Range | 181 km |
| Battery capacity | 3 kWh |
| Motor power | 8.5 kW |
| Charging time | 5 hours |
| Kerb weight | 125 kg |
| Length | 1,895 mm |
| Width | 712 mm |
| Height | 1,155 mm |
| Ground clearance | 165 mm |
| Wheelbase | 1,359 mm |
| Front suspension | Telescopic fork |
| Rear suspension | Twin shock absorbers |
| Front brakes | Disc |
| Rear brakes | Drum |
| Tires | Front: 90/90-12, Rear: 100/90-12 |
| Features | Digital instrument console, Bluetooth connectivity, Wi-Fi connectivity, mobile app connectivity, reverse mode, cruise control |
| Body type | Scooter |
| Motor type | Mid-drive IPM Motor |
| Speedometer | Yes |
| Tripmeter | Yes |
| Clock | Yes |
| Price (Ex-showroom) | Ola S1 Air: ₹1,09,999 |
Ola s1 pro electric scooter its price, battery and other specifications
| Feature | Specification |
|---|---|
| Braking Type | Disc brakes (front and rear) |
| Fast Charging | Yes, 0-100% in 6.5 hours |
| Clock | Yes |
| Tripmeter | Yes |
| Top speed | 116 km/h |
| Range | 195 km (certified) |
| Battery capacity | 3.99 kWh |
| Motor power | 8.5 kW |
| Kerb weight | 125 kg |
| Length | 1910 mm |
| Width | 733 mm |
| Height | 1197 mm |
| Ground clearance | 165 mm |
| Wheelbase | 1345 mm |
| Front suspension | Single telescopic fork |
| Rear suspension | Twin shock absorbers |
| Front brakes | 300 mm disc |
| Rear brakes | 240 mm disc |
| Tires | Front: 110/70-12 |
| Body type | Scooter |
| Motor type | Mid-drive permanent magnet synchronous motor |
| Features | 7-inch TFT touchscreen display, smartphone connectivity, Bluetooth, GPS navigation, music playback, voice control, keyless entry, anti-lock braking system (ABS), electronic stability control (ESC) |
| Price | ₹1,47,499 (ex-showroom, Delhi) |
| Roadside Assistance | Yes |
| Call/SMS Alerts | Yes |
| Anti Theft Alarm | Yes |
| Seat Type | Single-piece |
| Charger Output | 1.5 kW |
| Operating System | MoveOS |
| Processor | Qualcomm Snapdragon 805 |
| Display | 7-inch TFT touchscreen |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
| Water Proof Rating | IP67 |
| Reverse Assist | Yes |
Ola S1X electric scooter its price, battery and other specifications
| Specification | Ola S1X |
|---|---|
| Braking Type | Disc (front), Drum (rear) |
| Fast Charging | Yes |
| Clock | Yes |
| Tripmeter | Yes |
| Top Speed | 90 km/hr |
| Range | 151 km (certified) |
| Battery Capacity | 3 kWh |
| Motor Power | 6 kW |
| Kerb Weight | 125 kg |
| Length | 1,930 mm |
| Width | 730 mm |
| Height | 1,160 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1,450 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Rear Shock Absorbers |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tires | 90/90-12 (front), 100/90-12 (rear) |
| Body Type | Scooter |
| Motor Type | Hub Motor |
| Features | Digital Instrument Console, Bluetooth Connectivity, Navigation, Reverse Assist, Multiple Riding Modes, Mobile App Connectivity |
| Price | Starting at ₹1,19,999 (ex-showroom, Delhi) |
| Roadside Assistance | Yes |
| Call/SMS Alerts | Yes |
| Anti-Theft Alarm | Yes |
| Seat Type | Single |
| Charger Output | 500 W |
| Operating System | MoveOS |
| Processor | Qualcomm Snapdragon 805 |
| Display | 7-inch Touchscreen |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
| Water Proof Rating | IP67 |
| Reverse Assist | Yes |