Mohania Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 50 | 75 | 1640 | NA |
| LCV | 80 | 120 | 2645 | NA |
| 2 Axle Bus, Truck | 165 | 250 | 5545 | NA |
| 3 Axle Bus, Truck | 260 | 390 | 8695 | NA |
| 4,5,6 Axle Bus, Truck | 260 | 390 | 8695 | NA |
| 7 Axle Bus, Truck | 320 | 475 | 10585 | NA |
| Heavy Vehicle | 260 | 390 | 8695 | NA |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |