Manoharpur Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single (Rs.) | Return (Rs.) | Monthly (Rs.) | Commercial (Rs.) |
|---|---|---|---|---|
| Car/Jeep/Van | 60 | 90 | 1802 | NA |
| LCV | 105 | 158 | 3153 | NA |
| 2 Axle Bus, Truck | 210 | 315 | 6306 | NA |
| 3 Axle Bus, Truck | 338 | 507 | 10135 | NA |
| 4,5,6 Axle Bus, Truck | 338 | 507 | 10135 | NA |
| 7 Axle Bus, Truck | 338 | 507 | 10135 | NA |
| Heavy Vehicle | 338 | 507 | 10135 | NA |
| Local Monthly Pass LT1 | 150.00 | – | – | – |
| LCV Daily Pass | – | – | – | 15.00 |
| Local Monthly Pass LT2 | 300.00 | – | – | – |
| Truck Daily Pass | – | – | – | 25.00 |
| School Monthly Pass | 1000.00 | – | – | – |
Manoharpur Toll Plaza/Gate Details
| Parameter | Details |
|---|---|
| National Highway No | 8 |
| State | Rajasthan |
| Toll Plaza Name | Manoharpur |
| Stretch | Gurgaon – Kotputli – Jaipur |
| Concessionaire | M/s Pink City Expressway Pvt Ltd (PCEPL) |
| Project Implementation Unit (PIU) | PIU Jaipur |
| Toll Plaza Location | Km 211.000 |
| Tollable Length | 57.500 Km(s) |
| Fee Effective Date | 01-Sep-2017 |
| Toll Revision Due Date | 31-Aug-18 |
| Fee Notification Date | 23-Mar-09 |
| Commercial Operation Start Date | 30-Mar-98 |
| Fee Rule | 1997 |
| Project Capital Cost | Rs. 3,678 Crores |
| Concession Period | 03.04.2009 – 02.04.2021 |
| Traffic (As of 19-Aug-2016) | 64,980 PCU |
| PCU | 90,000 |
| Incharge Name | R C Mohanty |
| Incharge Contact Number | 8058462670 |
Manoharpur Toll Plaza/Gate – Useful Information
| Service | Contact Number |
|---|---|
| Helpline Number – Crane | 9309366001 |
| Helpline Number – Ambulance | 9309366001 |
| Helpline Number – Route Patrol | 9309366001 |
| Emergency Service | 1033 |
| Nearest Police Station | Manoharpur / 01422-241200 |
| Nearest Hospitals | 1) Shahpura Hospital And Research Centre, Shahpura NH8 – Shahpura Link Rd, Shahpura, Rajasthan, Ph.: 01422 222 147 |
| 2) Govt. Hospital, Purani Sada, Manoharpur |