Skip to content
            
    
    
        
            
                                
                    
                                        
                        
    
    
                
            
            
            Mandava Toll Plaza Rates- Fees – Monthly Fastag
                            
                         
            
                
Mandava Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial | 
|---|
| Car/Jeep/Van | 25.00 | 35.00 | 775.00 | 10.00 | 
| LCV | 40.00 | 55.00 | 1255.00 | 20.00 | 
| 2 Axle Bus, Truck | 80.00 | 120.00 | 2630.00 | 40.00 | 
| 3 Axle Bus, Truck | 85.00 | 130.00 | 2870.00 | 45.00 | 
| 4,5,6 Axle Bus, Truck | 125.00 | 185.00 | 4125.00 | 60.00 | 
| 7 Axle Bus, Truck | 150.00 | 225.00 | 5020.00 | 75.00 | 
| Heavy Vehicle | 125.00 | 185.00 | 4125.00 | 60.00 | 
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: |  | 
| Local Monthly Pass LT2: |  | Truck Daily Pass |  | 
| School Monthly Pass: |