Skip to content
Mandal (Vyara) Toll Plaza Rates- Fees – Monthly Fastag
Mandal (Vyara) Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|
| Car/Jeep/Van | 135.00 | 205.00 | 4545.00 | NA |
| LCV | 210.00 | 320.00 | 7060.00 | NA |
| 2 Axle Bus, Truck | 435.00 | 650.00 | 14420.00 | NA |
| 3 Axle Bus, Truck | 660.00 | 990.00 | 22040.00 | NA |
| 4,5,6 Axle Bus, Truck | 660.00 | 990.00 | 22040.00 | NA |
| 7 Axle Bus, Truck | 845.00 | 1270.00 | 28215.00 | NA |
| Heavy Vehicle | 660.00 | 990.00 | 22040.00 | NA |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
| Local Monthly Pass LT2: | | Truck Daily Pass | |
| School Monthly Pass: |