Kathpur Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 60 | 85 | 1940 | 30 |
| LCV | 95 | 140 | 3135 | 45 |
| 2 Axle Bus, Truck | 195 | 295 | 6570 | 100 |
| 3 Axle Bus, Truck | 215 | 320 | 7165 | 105 |
| 4,5,6 Axle Bus, Truck | 310 | 465 | 10300 | 155 |
| 7 Axle Bus, Truck | 375 | 565 | 12540 | 190 |
| Heavy Vehicle | 310 | 465 | 10300 | 155 |
| Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |