Kaichachkoot Toll Plaza/Gate Charges/Rates/Fees
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the District of Plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 120.00 | 180.00 | 3975.00 | 60.00 |
| LCV | 195.00 | 290.00 | 6420.00 | 95.00 |
| Bus/Truck | 405.00 | 605.00 | 13455.00 | 200.00 |
| Upto 3 Axle Vehicle | 440.00 | 660.00 | 14680.00 | 220.00 |
| 4 to 6 Axle | 635.00 | 950.00 | 21100.00 | 315.00 |
| HCM/EME | 635.00 | 950.00 | 21100.00 | 315.00 |
| 7 or more Axle | 770.00 | 1155.00 | 25685.00 | 385.00 |
Kaichachkoot Toll Plaza/Gate Details
| Parameter | Details |
|---|---|
| Date of Fee Notification | 18-Apr-2019 |
| Commercial Operation Date | 09-May-2019 |
| Fee Rule | Fee rules 2008 |
| Capital Cost of Project (in Rs. Cr.) | 2450.18 |
| Concession Period | 14.11.2022 – 14.11.2023 |
| Design Capacity (PCU) | NA (Not Available) |
| Traffic (PCU/day) | NA (Not Available) |
| As on | 09-May-2019 |
| Name of Concessionaire / OMT Contractor | Skylark Infra Engineering Pvt Ltd |
| Name / Contact Details of Incharge | Iqbal Singh / 9872303675 |
Kaichachkoot Toll Plaza/Gate – Useful Information
| Service/Unit | Contact Number(s) |
|---|---|
| Helpline No: Crane | 9149784066 |
| Helpline No: Ambulance | 6006767194, 7006888633 |
| Helpline No: Route Patrol | 9622775872 |
| Emergency Services | 1033 |
| Nearest Police Station | Awantipora Police Station / 7006165411 |
| Project Implementation Unit (PIU) | PIU Srinagar |
| Highway Administrator (Project Director) | Sh. Indresh Kumar / 9046759474 |
| Regional Office (RO) | RO Jammu |
| Representative of Consultant | Mr. Prashant Kumar |
| Representative of Concessionaire | Junaid / 7780952207 |
| Nearest Hospital(s) | Sub District Hospital Awantipora |