Joya Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 70 | 100 | 2260 | 35 |
| LCV | 110 | 165 | 3645 | 55 |
| 2 Axle Bus, Truck | 230 | 345 | 7640 | 115 |
| 3 Axle Bus, Truck | 250 | 375 | 8335 | 125 |
| 4,5,6 Axle Bus, Truck | 360 | 540 | 11985 | 180 |
| 7 Axle Bus, Truck | 440 | 655 | 14590 | 220 |
| Heavy Vehicle | 360 | 540 | 11985 | 180 |
| Local Monthly Pass LT1 | 265.00 |
Joya Toll Plaza/Gate Details
| National Highway No | 24 |
|---|---|
| State | Uttar Pradesh |
| Toll Plaza Name | Joya |
| Stretch | Garhmukteshwar – Moradabad (Km 93.00 to Km 149.250) |
| Concessionaire | M/s Eagle Infra India Ltd |
| PIU | PIU Moradabad |
| Toll Plaza Location | Km 121.975 |
| Tollable length | Km 56.250 Km(s) |
| Fee Effective Date | 01-Apr-2019/ |
| Toll Revision Due Date | 31-Mar-20 |
| Fee Notification Date | 07-Jan-13 |
| Commercial Operation Start Date | 10-Jul-10 |
| Fee Rule | 2008 as amended |
| Project Capital Cost | 275 |
| Concession Period | 23.06.2016 – 22.06.2017 |
| Traffic | 36353 As on : 27-Mar-2017 |
| PCU (Passenger Car Units) | NA |
| Incharge Name | Alam Masawer / 7055585666 |
Joya Toll Plaza/Gate – Useful Information
| Helpline Number | Crane – 7088767401, Ambulance – 7088767413, Route Patrol – 7088767402 |
|---|---|
| Emergency Service | 100, 101, 108 |
| Nearest Police Station | Rajabpur, Distt. Amroha |
| Nearest Hospital | 1) District Hospital Amroha |
| 2) Glocal Subhan Hospital Amroha, Uttar Pradesh 244221 | |
| Phone: 099974 00689 |