Bhalgam (Belgaum) Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 75 | 110 | 2430 | NA |
| LCV | 120 | 175 | 3925 | NA |
| 2 Axle Bus, Truck | 245 | 370 | 8225 | NA |
| 3 Axle Bus, Truck | 385 | 580 | 12900 | NA |
| 4,5,6 Axle Bus, Truck | 385 | 580 | 12900 | NA |
| 7 Axle Bus, Truck | 470 | 705 | 15705 | NA |
| Heavy Vehicle | 385 | 580 | 12900 | NA |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |