Bellupada Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial | 
|---|---|---|---|---|
| Car/Jeep/Van | 70 | 105 | 2330 | 35 | 
| LCV | 115 | 170 | 3765 | 55 | 
| 2 Axle Bus, Truck | 235 | 355 | 7885 | 120 | 
| 3 Axle Bus, Truck | 260 | 385 | 8600 | 130 | 
| 4,5,6 Axle Bus, Truck | 370 | 555 | 12365 | 185 | 
| 7 Axle Bus, Truck | 450 | 675 | 15055 | 225 | 
| Heavy Vehicle | 370 | 555 | 12365 | 185 | 
| Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |