Lamber Toll Plaza/Gate Charges/Rates/Fees
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the District of Plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 155.00 | 230.00 | 5095.00 | 75.00 |
| LCV | 245.00 | 370.00 | 8230.00 | 125.00 |
| Bus/Truck | 515.00 | 775.00 | 17240.00 | 260.00 |
| Upto 3 Axle Vehicle | 810.00 | 1215.00 | 27035.00 | 405.00 |
| 4 to 6 Axle | 810.00 | 1215.00 | 27035.00 | 405.00 |
| HCM/EME | 810.00 | 1215.00 | 27035.00 | 405.00 |
| 7 or more Axle | 985.00 | 1480.00 | 32915.00 | 495.00 |
Lamber Toll Plaza/Gate Details
| Parameter | Details |
|---|---|
| Date of Fee Notification | 01-Jul-2021 |
| Commercial Operation Date | 23-Aug-2021 |
| Fee Rule | Fee rules 2008 |
| Capital Cost of Project (in Rs. Cr.) | 1987.00 |
| Concession Period | 20 years |
| Design Capacity (PCU) | NA (Not Available) |
| Traffic (PCU/day) | NA (Not Available) |
| As on | 23-Aug-2021 |
| Name of Concessionaire / OMT Contractor | Quazigund Expressway Private Limited |
| Name / Contact Details of Incharge | Bobby Thakur / 6006838286 |
Lamber Toll Plaza/Gate – Useful Information
| Service/Unit | Helpline No |
|---|---|
| Helpline No: Crane | 9103392906 |
| Helpline No: Ambulance | 9103392899 |
| Helpline No: Route Patrol | 9103392902 |
| Emergency Services | 1033 |
| Nearest Police Station | Banihal / 1998255010 |
| Project Implementation Unit (PIU) | PIU Ramban |
| Highway Administrator (Project Director) | Sh. Purshotam Kumar / 9419185413, 01942430728 |
| Regional Office (RO) | RO Jammu |
| Representative of Consultant | Mr. Pawan Kumar |
| Representative of Concessionaire | Mr. Bala Subramanyam / 9989926691 |
| Nearest Hospital(s) | SDH Banihal |